1. | England | |
Peter Brown | 82 | |
Nick C | 82 | |
Pete Cook | 79 | |
Craig Russell | 77 | |
Brent Summers | 76 | |
Dave Campbell | 74 | |
Arron Churcher | 72 | |
Steve Richardson | 72 | |
Keir Sims | 70 | |
Stefan | 67 | |
Total | 751 |
2. | Kernow | |
David Ansell | 72 | |
Rich Collins | 71 | |
Mike Symons | 69 | |
Sam James | 67 | |
Tom Spires | 65 | |
Mike Oles | 59 | |
Rod Lugg | 57 | |
Paul Sullivan | 52 | |
Matt Newcombe | 52 | |
Mick Larkin | 52 | |
Total | 616 |
3. | Offshore | |
Andrew Letto | 73 | |
Nick Robson | 73 | |
Kevin Walmsley | 73 | |
Dave Callow | 65 | |
Nigel Fairclough | 64 | |
Philip Holt | 61 | |
Total | 409 |
2. | Ireland | |
Sean Aherne | 79 | |
Ray Horgan | 78 | |
Pat | 78 | |
Alan Stewart | 70 | |
Tomek Ekert | 68 | |
Total | 373 |
5. | Wales | |
Andy Parry | 74 | |
Gareth Roberts | 68 | |
Alun Lovell | 63 | |
Stephen Ace | 62 | |
Sam Johnson | 51 | |
Total | 318 |
Deja vue :wink:Updated. Well that didn't last long England are back on top :muttley::lol:
Lovely job Mike 69cm accepted for Kernow1 for Kernow 69 cm report in South West section.
View attachment 30883